Products Description
Equipment Video
Equipment Parameters
| Specification | Value |
|---|---|
| Model | GSY89 (Four-station: 4 pipes per cycle) |
| Pipe Size | Ф21–89 mm (Deviation Accuracy ≤ ±1.0%), Length: 5.5-13m (Bending Curvature ≤ 2 mm per 1000 mm, Customizable for longer or shorter range) |
| Working Capacity | Capacity ≥ 480 pcs/h (Ф21, Pressure=20MPa, Holding Time=5s) |
| Max. Pressure | 21MPa (3,045psi, Customizable); Axial bearing capacity: 40T |
| Application Scenarios | Hydrostatic pressure testing for seamless steel pipes, welded pipes (longitudinal welded pipes ERW, spiral welded pipes SSAW, etc.), stainless steel tubes, oil tubings and casings (API testing), titanium tubes, alloy steel pipes, aluminum tubes, copper pipes, etc. |
| Operation Mode | Auto / Manual / Debugging & Maintenance |
| Pipe End Condition | Plain End |
| Pipe Material | Stainless Steel / Duplex / SuperDuplex / Inconel Grades (Soft contact system, avoid contact with carbon steel materials) |
| Pressure Holding Time | 5~10s (Adjustable) |
| Sealing Mode | Radial large-gap sealing; Polyurethane hydraulic ring + Bearing circular block; Long service time (Durability > 3000 times); Open seal heads: The fixture is equipped with a clamshell-style sealing head, which allows for easy and efficient replacement, improving operational efficiency |
| Testing Pressure Accuracy | Pressure Sensor Accuracy: 0.5%, Control Accuracy: ±2% (Max. Testing Pressure) |
| Pressure Fluctuation | Holding time 5s, fluctuations <100 psi Holding time 25s, fluctuations < 500 psi |
| Daily Working Time | ≥ 20 hours per day |
| Ambient Condition | Temperature: 5~40℃, Humidity: 10%~100% |
| Electric Supply | Voltage AC 380V±10%, Frequency 50HZ±1, Max. Installation Power: 160 kVA |
| Industrial Filtered Water | Suspended Solids ≤ 100mg/L, Hardness ≤ 10.6Dh, Pressure ≥ 0.3MPa |
| Clean Circulating Water | Pressure 0.20~0.50MPa |
Compressed Air | 0.4~0.6 MPa, < 6 m³/min |
| Emulsion | 120 m³ for one time |
Hydraulic Oil | HLP46 antiwear hydraulic oil (1200L required for one installation) |
| Total Weight | 55T (Customizable) |
Note: The conversion for 21 MPa to psi is approximately 3,045 psi.
I. Structures and Features
1. Overview
The GSY89 Four-Station Hydrostatic Tester is used to perform hydrostatic pressure tests on steel pipes to detect defects. The machine seals both ends of the pipe using a radial large-gap sealing method, fills it with high-pressure water, and holds the pressure for a specified time to check for leaks. Test results are saved in a database for traceability.
The process begins with the pipe entering the feeding rack, where it is moved to the alignment station and aligned with a fixed-end stopper. After a swirling water flush, the pipe is transferred to the test station. The test head moves to seal the pipe ends, and the pre-sealing booster starts sealing. After low-pressure water injection and venting, the main booster pressurizes the pipe. Pressure is held, and the test data is automatically recorded in the database.
After pressure holding, the system checks if the pipe passes the test. Unloading valves are opened to release pressure, and the pipe is flipped out of the tester. Failed products are sent to the waste bin, while qualified products proceed to the next process, completing one test cycle.
2. Process Workflow
Feeding Pipe → Pipe Flipping → Alignment, Swirling Flush Pipe → Hydrostatic Tester Feeding → Water Injection Test Head Positioning → Fixture Clamping → Pre-Sealing → Water Injection and Exhausting→ Pipe Pressurization → Pressure Holding → Pressure Release → Pipe Discharge from Hydrostatic Tester (Signal for Failed Products) → Air Blow for Water Evacuation → Discharge to Output Rack (Failed Products Directly to Waste Bin) → Next Cycle
3. Main Parts of GSY89 Four-station Hydro Tester
Loading Table (Auxiliary Machine)
Air Blow-off Device
Hydrostatic Tester Main Unit
Frame
Water Injection Test Head
Exhausting Test Head
Pipe Inlet/Outlet Conveyor System
Clamping Device
Test Molds
Water System
Low-pressure water system
High-pressure water system
Electrical-hydraulic Control System
Control System (Siemens S7-1200 PLC + 19'' Upper Computer)
II. Scope of Supply
1. Mechanical Equipment
| No. | Equipment Name | Quantity (Set) |
|---|---|---|
| 1 | Hydrostatic Testing Machine Main Unit | 1 |
| 2 | Booster (Integrated) | 1 |
| 3 | Filling Tank (4 cubic meters) | 1 |
| Alignment and Water Control | 1 |
2. Pneumatic System
| No. | Equipment Name | Quantity (Set) |
|---|---|---|
| 1 | Piping Accessories | 1 |
| 2 | Control System | 1 |
3. Hydraulic System
| No. | Equipment Name | Quantity (Set) |
|---|---|---|
| 1 | Hydraulic Pump Station | 1 |
| 2 | Hydraulic Cylinder and its Control | 1 |
4. Electrical Control System
| No. | Equipment Name | Quantity (Set) |
|---|---|---|
| 1 | Power Control Cabinet | 1 |
| 2 | Switch Control Cabinet | 1 |
| 3 | On-site Operation Box | 1 |
| 4 | Main Operation Control Panel | 1 |
| 5 | Upper-level Industrial Computer | 1 |
5. Pressure Testing Molds
No. | O.D.(mm) | Holding Time (s) | Efficiency (pcs/h) | Remark |
1 | 21.3 | 5 | 480 | |
2 | 26.7 | 5 | 420 | |
3 | 33.4 | 5 | 400 | |
4 | 48.3 | 5 | 380 | |
5 | 60.3 | 5 | 360 | |
6 | 73 | 5 | 340 | |
7 | 88.9 | 5 | 320 |
III. Referenced Images of GSY89 Four-Station Hydrostatic Tester
1. GSY89 Four-Station Hydro Tester to Tianjin, China
1.1 Overview of GSY89/30 Four-station Hydro Tester

1.2 GSY89/21 Four-station Hydrostatic Tester Images




1.3 GSY89/21 Four-station Hydrostatic Tester Software Interface

2. GSY89/30 Four-station Hydrostatic Tester to Shaanxi, China



Hot Tags:Hydrostatic Testing MachineFour-station Hydro Tester
