Products Description
Equipment Video
Equipment Parameters
| Specification | Value |
|---|---|
| Model | GSY42 (Four-station: 4 pipes per cycle) |
| Pipe Size | Ф21–42 mm (Deviation Accuracy ≤ ±1.0%), Length: 2-13m (Bending Curvature ≤ 2 mm per 1000 mm, Customizable for longer or shorter range) |
| Working Capacity | Capacity ≥ 350 pcs/h (Ф21, Pressure=20MPa, Holding Time=5s) |
| Max. Pressure | 30MPa (4,351psi, Customizable); Axial bearing capacity: 20T |
| Application Scenarios | Hydrostatic pressure testing for seamless steel pipes, welded pipes (longitudinal welded pipes ERW, spiral welded pipes SSAW, etc.), stainless steel tubes, oil tubings and casings (API testing), titanium tubes, alloy steel pipes, aluminum tubes, copper pipes, etc. |
| Operation Mode | Auto / Manual / Debugging & Maintenance |
| Pipe End Condition | Plain End |
| Pipe Material | Stainless Steel / Duplex / SuperDuplex / Inconel Grades (Soft contact system, avoid contact with carbon steel materials) |
| Pressure Holding Time | 0~100s (Adjustable) |
| Sealing Mode | Radial large-gap sealing; Polyurethane hydraulic ring + Bearing circular block; Long service time (Durability > 3000 times); Open seal heads: The fixture is equipped with a clamshell-style sealing head, which allows for easy and efficient replacement, improving operational efficiency |
| Testing Pressure Accuracy | Pressure Sensor Accuracy: 0.5%, Control Accuracy: ±2% (Max. Testing Pressure) |
| Pressure Fluctuation | Holding time 5s, fluctuations <100 psi Holding time 25s, fluctuations < 500 psi |
| Daily Working Time | ≥ 20 hours per day |
| Ambient Condition | Temperature: 5~40℃, Humidity: 10%~100% |
| Electric Supply | Voltage AC 380V±10%, Frequency 50HZ±1, Max. Installation Power: 160 kVA |
| Industrial Filtered Water | Suspended Solids ≤ 100mg/L, Hardness ≤ 10.6Dh, Pressure ≥ 0.3MPa |
| Clean Circulating Water | Pressure 0.20~0.50MPa |
Compressed Air | 0.4~0.6 MPa, < 6 m³/min |
| Emulsion | 120 m³ for one time |
Hydraulic Oil | HLP46 antiwear hydraulic oil (1200L required for one installation) |
| Total Weight | 40T (Customizable) |
Note: The conversion for 30 MPa to psi is approximately 4,351 psi.
I. Structures and Features
1. Overview
The GSY42 Four-Station Hydrostatic Tester conducts hydrostatic pressure tests on steel pipes to identify defects. Using radial large-gap sealing at both pipe ends, the machine injects high-pressure water and maintains pressure for a set duration to inspect for leaks, with test results stored in a database for full traceability.
The automated cycle begins with pipe feeding, alignment, and swirling water flushing, followed by transfer to the test station. Test heads seal the pipe ends; after low-pressure water filling and venting, the main booster pressurizes the pipe. Pressure is held steadily while data is automatically recorded.
Once testing is complete, pressure is relieved, and the pipe is discharged. Qualified pipes move to the next process, while failed pipes are diverted to the waste bin, finishing one full test cycle.
2. Process Workflow
Feeding Pipe → Pipe Flipping → Alignment, Swirling Flush Pipe → Hydrostatic Tester Feeding → Water Injection Test Head Positioning → Fixture Clamping → Pre-Sealing → Water Injection and Exhausting→ Pipe Pressurization → Pressure Holding → Pressure Release → Pipe Discharge from Hydrostatic Tester (Signal for Failed Products) → Air Blow for Water Evacuation → Discharge to Output Rack (Failed Products Directly to Waste Bin) → Next Cycle
3. Main Parts of GSY42 Four-station Hydro Tester
Loading Table (Auxiliary Machine)
Air Blow-off Device
Hydrostatic Tester Main Unit
Frame
Water Injection Test Head
Exhausting Test Head
Pipe Inlet/Outlet Conveyor System
Clamping Device
Test Molds
Water System
Low-pressure water system
High-pressure water system
Electrical-hydraulic Control System
Control System (Siemens S7-1200 PLC + 19'' Upper Computer)
II. Scope of Supply
1. Mechanical Equipment
| No. | Equipment Name | Quantity (Set) |
|---|---|---|
| 1 | Hydrostatic Testing Machine Main Unit | 1 |
| 2 | Booster (Integrated) | 1 |
| 3 | Filling Tank (4 cubic meters) | 1 |
| Alignment and Water Control | 1 |
2. Pneumatic System
| No. | Equipment Name | Quantity (Set) |
|---|---|---|
| 1 | Piping Accessories | 1 |
| 2 | Control System | 1 |
3. Hydraulic System
| No. | Equipment Name | Quantity (Set) |
|---|---|---|
| 1 | Hydraulic Pump Station | 1 |
| 2 | Hydraulic Cylinder and its Control | 1 |
4. Electrical Control System
| No. | Equipment Name | Quantity (Set) |
|---|---|---|
| 1 | Power Control Cabinet | 1 |
| 2 | Switch Control Cabinet | 1 |
| 3 | On-site Operation Box | 1 |
| 4 | Main Operation Control Panel | 1 |
| 5 | Upper-level Industrial Computer | 1 |
5. Pressure Testing Molds
| No. | O.D. Size (mm) | Qty. (Set) |
|---|---|---|
| 1 | 17.1 | 4 |
| 2 | 21.3 | 4 |
| 3 | 26.7 | 4 |
| 4 | 33.4 | 4 |
| 5 | 42.2 | 4 |
III. Referenced Images of GSY42 Four-Station Hydrostatic Tester
1. GSY42 Four-Station Hydro Tester to Tianjin, China
1.1 Overview of Hydro Tester


2. GSY42/20 Four-station Hydrostatic Tester

Hot Tags:hydrostatic testing machinemfour-station hydro testerGSY42 four-station hydro tester
