Products Description
Equipment Parameters
| Specification | Value |
|---|---|
| Model | GSY120 |
| Pipe Size | Ф16–120 mm (Deviation Accuracy ≤ ±1.0%), Length: 2.5-13.5m (Bending Curvature ≤ 2 mm per 1000 mm, Customizable for longer or shorter range) |
| Working Capacity | Capacity ≥ 60 pcs/h (Ф60, Pressure=40MPa, Holding Time=5s) |
| Max. Pressure | 40MPa (5,801psi, Customizable); Axial bearing capacity: 70T |
| Application Scenarios | Hydrostatic pressure testing for seamless steel pipes, welded pipes (longitudinal welded pipes ERW, spiral welded pipes SSAW, etc.), stainless steel tubes, oil tubings and casings (API testing), titanium tubes, alloy steel pipes, aluminum tubes, copper pipes, etc. |
| Operation Mode | Auto / Manual / Debugging & Maintenance |
| Pipe End Condition | Plain End |
| Pipe Material | Stainless Steel / Duplex / SuperDuplex / Inconel Grades (Soft contact system, avoid contact with carbon steel materials) |
| Pressure Holding Time | 0~30s (Adjustable) |
| Sealing Mode | Radial large-gap sealing; Polyurethane hydraulic ring + Bearing circular block; Long service time (Durability > 3000 times); Open seal heads: The fixture is equipped with a clamshell-style sealing head, which allows for easy and efficient replacement, improving operational efficiency |
| Testing Pressure Accuracy | Pressure Sensor Accuracy: 0.5%, Control Accuracy: ±2% (Max. Testing Pressure) |
| Pressure Fluctuation | Holding time 10s, fluctuations <0.35MPa |
| Daily Working Time | ≥ 12 hours per day |
| Ambient Condition | Temperature: -5~40℃, Humidity: -10%~100% |
| Electric Supply | Voltage AC 380V±10%, Frequency 50HZ±1, Max. Installation Power: 160 kVA |
| Industrial Filtered Water | Suspended Solids ≤ 100mg/L, Hardness ≤ 10.6Dh, Pressure ≥ 0.3MPa |
| Clean Circulating Water | Pressure 0.20~0.50MPa |
Compressed Air | 0.4~0.6 MPa, < 2 m³/min |
| Emulsion | 20 m³ for one time |
Hydraulic Oil | HLP46 antiwear hydraulic oil (1200L required for one installation) |
| Total Weight | 50T (Customizable) |
Note: The conversion for 40 MPa to psi is approximately 5,801 psi.
I. Structures and Features
1. Overview
The GSY120 Titanium Tube Hydrostatic Tester is specially designed for hydrostatic testing of titanium tubes to detect material defects and ensure product quality. Adopting a radial large-gap sealing structure, the machine seals both ends of the tube and injects high-pressure water, then holds pressure as required to inspect for leaks. Test data is collected in real time and stored in a database for traceability and inquiry.
After loading, the titanium tube is lifted by the tube turning device to the alignment station and positioned accurately by conveyor rollers. Following water flushing, the tube is transferred to the testing station. The fixed and movable test heads feed, clamp and pre-seal the tube ends in sequence, then low-pressure water filling and air exhausting are performed. Once completed, the main booster system pressurizes the tube to the standard pressure and maintains it automatically. The computer records the whole testing process, generates a pressure-time curve, and saves data automatically for query and printing.
After the pressure holding phase, the system judges the test result automatically and releases pressure sequentially to finish the test. Qualified tubes are dried by an air-water blowing device and transferred to the next process, while unqualified products are sorted to the waste area, completing one full testing cycle.
2. Process Workflow
Feeding rack → Pipe blocking and distribution device → Pipe turning for feeding → Alignment and flushing station → Feeding into hydrostatic testing machine → Water injection test head in place → Fixture clamping → Movable-end test head forward in place → Pre-sealing → Water injection and venting → Vent valve closed → Water injection valve closed → Tube pressurization → Pressure holding → Sequential pressure release → Both test heads retreat → Fixture release → Tube discharge from testing machine (signal sent for unqualified products) → Air-water blowing → Discharge to unloading rack (unqualified products go directly into scrap bin) → Next cycle.
3. Main Parts of GSY108 Four-station Hydro Tester
Loading Table (Auxiliary Machine)
Air Blow-off Device
Hydrostatic Tester Main Unit
Frame
Water Injection Test Head
Exhausting Test Head
Pipe Inlet/Outlet Conveyor System
Clamping Device
Test Molds
Water System
Low-pressure water system
High-pressure water system
Electrical-hydraulic Control System
Pneumatic System
Control System (Siemens S7-1200 PLC + 19'' Upper Computer)
II. Scope of Supply
1. Mechanical Equipment
| No. | Equipment Name | Quantity (Set) |
|---|---|---|
| 1 | Alignment and Flushing Device | 1 |
| 2 | Hydrostatic Testing Machine Main Unit | 1 |
| 3 | Clamping Device | 8 |
| 4 | Air-Water Blowing Device | 1 |
| 5 | Pre-sealing Triplex High-Pressure Pump 3DY15/300 | 1 |
| 6 | Loading Rack (with soft protection) | 1 |
| 7 | Unloading Rack (with soft protection) | 1 |
2. Pneumatic System
| No. | Equipment Name | Quantity (Set) |
|---|---|---|
| 1 | Piping Accessories | 1 |
| 2 | Control System | 1 |
3. Hydraulic System
| No. | Equipment Name | Quantity (Set) |
|---|---|---|
| 1 | Hydraulic Pump Station with 15kW Motor, HY80SY | 1 |
| 2 | Pipeline Accessories, Hydraulic Cylinders & Control (Hydraulic Valves by Beijing Huade) | 1 |
4. Electrical Control System
| No. | Equipment Name | Quantity (Set) |
|---|---|---|
| 1 | GDD Control Cabinet | 1 |
| 2 | On-site Operation Box | 1 |
| 3 | Main Operation Console | 1 |
| 4 | Industrial PC (with 19-inch Monitor) | 1 |
| 5 | Touch Screen | 1 |
| 6 | 4-Channel Monitoring System | 1 |
5. Pressure Testing Molds
No. | O.D. | Qty. (Set) |
1 | 16,19 | 1 |
2 | 21,25 | 1 |
3 | 31.8,38 | 1 |
4 | 45 | 1 |
5 | 51,57 | 1 |
6 | 60.3,63.5 | 1 |
7 | 73,76.1 | 1 |
8 | 88.9 | 1 |
9 | 108,112,114 | 1 |
10 | 120 | 1 |
6. Motor List
| No. | Application | Specification/Model | Quantity | Flow Rate | Manufacture |
|---|---|---|---|---|---|
| 1 | Storage Tank Pump | 7.5kW | 2 | 30 m³/h | Shanghai |
| 2 | Hydraulic System Motor | 15kW | 2 | Qinhuangdao | |
| 3 | Flushing Pump | 7.5kW | 1 | 30 m³/h | Shanghai |
| 4 | Roller Motor | 0.75kW | 6 | Shenyang |
III. Referenced Images of GSY108 Four-Station Hydrostatic Tester









Hot Tags:
