Products Description
Equipment Parameters
| Specification | Value |
|---|---|
| Model | YNJQ-120 |
| Bore Diameter | Φ 120m (~Φ 4-3/4'') |
| Centre Height | 800mm (Customizable, available for larger or smaller sizes) |
| Application | O.D. 16-110mm (Φ 5/8'' to 4-3/8'') |
| Speed Range | Rotation speed: Low gear 10-15r/min, High gear 15-30r/min |
| Make-up/break-out Torque | Max. make-up/break-out torque: 4,425ft-lb (6kN.m)@High Gear, 1,475ft-lb (2kN.m) |
| Application Scenarios | Make-up and break-out of high-torque threaded connections of sucker rod and sucker rod pump/downhole pump |
| Torque Display | The computer can display, record and control the torque and turns |
| Torque Accuracy | 150 ft.lb |
| Dies Marking | According to API standards, no damage to pipe accuracy; Optional no-marking dies (Fe-free for special materials like chrome, and no marking on pipe surface) |
| Motor Power | 15kW (Customizable), ABB Frequency converter control |
| Hydraulic System | Power tong: 15-20MPa,backup tong :≤10MPa;Low noisy pump and high torque motor for lowering noise |
| Equipment Structure | Power tong: 3 clamping cylinders, 360°rotation Backup tong: hydraulic motor rotates lead screw driving claws clamping |
| Connections | API (Round & BTC) and Premium connections (TS3SB, VAM, BDS, SEC, AB, ANTARES, T Blue, etc.) |
| Turns Accuracy | Resolution: 1/1000 |
| Torque Control Accuracy | Torque ≤ 3120N.m: ±5%; 3120N.m ≤ Torque ≤ 7800N.m: ±156N.m; Torque ≥ 7800N.m: ±2% |
| Operation | Manually operation/Auto |
Note: The conversion for 6 kN.m to ft.lb is approximately 4,425 ft.lb.
I. Structures and Features
The YNJQ120/06 bucking machine adopts a different structure for power tong and backup tong. The power tong utilizes three synchronized hydraulic cylinders for clamping and continuous rotation to grip the coupling, while the backup tong uses hydraulic motor to rotate lead screw driving claws clamping.
The power tong features a 2-speed gearbox. Its large gear is connected to a cylinder frame, which houses three hydraulic cylinders evenly distributed at 120° intervals. As the large gear rotates, it drives the cylinder frame to rotate, causing the cylinders to move synchronously and grip the coupling securely. Each cylinder is equipped with a curved jaw die, which can be replaced according to different pipe diameters. This clamping method ensures a firm, slip-free grip without damaging the pipe body and leaves no die marks. Adjusting the relief valve of the hydraulic station changes the system pressure, which in turn adjusts the make-up and break-out torque. Gear shifting of the power tong enables high-speed and low-speed mode switching, altering the rotation speed.
The backup tong is used to clamp the rod body (the threaded connection end) and prevent it from rotating. It adopts a screw-driven clamping mechanism, in which a hydraulic motor drives the screw to rotate, thereby tightening the jaws. The jaws grip the square section of the sucker rod body. The backup tong can move longitudinally along guide rails to adjust the distance between the backup and power tong. Depending on user requirements, a dual-backup-tong structure is used, eliminating the need to turn the sucker rod around during make-up and break-out operations, thus simplifying disassembly.
This design offers several key advantages: two-speed rotating, reliable and mark-free clamping, adjustable torque control, dual backup tong design, and real-time torque monitoring。
Main Parts of YNJQ120 Bucking Machine:
Power Tong Assembly
Backup Tong Assembly
Electrical-hydraulic Control System
Control System (PLC + Upper Computer)
Key Parts Images

Control Cabinet and Torque-turn Curve of Bucking Unit

Non-marks Dies
II. Scope of Supply
| No. | Name | Qty. (set/pcs) | Remarks |
|---|---|---|---|
| 1 | Bucking machine | 1 set | Includes power tong assembly, backup tong assembly, basement, and two moving supports. |
| 2 | Hydraulic unit | 1 set | Includes hydraulic pump, valves, integrated package, oil tank, motor, fan cooler, and pipeline. |
| 3 | Control cabinet | 1 set | Includes control panel, computer, and control box. |
| 4 | Dies | 10 pcs | — |
| 5 | Micro-dies | 10 pcs | — |
| 6 | Documents | 1 set | Includes QC certificate, warranty certificate, operation & maintenance manual, installation drawing, and e-drawing. |
III. Reference Images of YNJQ120 Bucking Unit
1. Standard YNJQ120/06 Sucker Rod Bucking Unit

2. YNJQ120/06 Sucker Rod Bucking Unit Image Set


Hot Tags:
